1 / 5
| Tracker Structure | Tracking Controller | ||
|---|---|---|---|
| Model | SAST | Controller Type | MCU (32bit) |
| Solar Panel Type | 1650*992*35mm (78 Cells) | Control Algorithm | Astronomical Algorithm / Closed Loop |
| Ground Clearance | 400 mm | Protocol | RS485 |
| Safe Working Wind Speed | 17 m/s | Wind Protection | Available |
| Survival Wind Speed | 37m/s (Customizable < 60m/s) | Night Return Mode | Available |
| Bracket Material | Hot-Dip Galvanized Steel | Tracking Accuracy | ≤±2° |
| Azimuth Range (X Axis) | -45°~+45° | System Voltage | DC24 |
| Azimuth Range (Y Axis) | -60°~60° | Working Temp. | -30ºC to +70ºC (Customizable) |













