1 / 5
| Tracker Structure | Tracking Controller | ||
|---|---|---|---|
| Solar Panel Type | 1650*992*35mm (78 Cells) | Controller Type | MCU (32bit) |
| Number Of Panels | 60 PCS | Control Algorithm | Astronomical + Position Sensor Closed Loop |
| Ground Clearance | 400 mm | Wind Protection | Integrated System |
| Safe Wind Speed | 17 m/s | Survival Wind Speed | 37m/s (Customizable <60m/s) |
| Bracket Material | Hot-Dip Galvanized Steel (Q235B / Q355B) | Positioning | GPS Automatic Positioning |
| Fastener Material | A2-70 / 304 Stainless Steel | Tracking Accuracy | ≤±2° |
| Working Temp. | -30ºC to +70ºC (Custom -50ºC to +85ºC) | Communication | Local Bluetooth / RS485 (Optional WiFi/4G) |
| X Axis Range | -45° ~ +45° | Y Axis Range | -60° ~ +60° |











