1 / 5
| Tracker Structure | Tracking Controller | ||
|---|---|---|---|
| Solar Panel Type | 1650*992*35mm (78 Cells) | Controller Type | MCU (32bit) |
| Panel Arrangement | Vertical Arrangement | Algorithm | Astronomical + Position Sensor |
| Ground Clearance | 400 mm | Wind Protection | Included |
| System Weight | ≈ 1300 kg/Set | Tracking Accuracy | ≤±2° |
| Safe Wind Speed | 17 m/s | Network | Bluetooth / WIFI / 4G |
| Survival Wind | 37m/s (Customizable < 60m/s) | Positioning | GPS |
| Bracket Material | Hot-Dip Galvanized Steel Q235B/Q355B | Working Temp | -30ºC to +70ºC (Customizable) |
| Design Life | > 25 Years | Drive Device | Slewing Drive + Linear Drive |














