1 / 5
| Still deciding? Get samples of $ ! US$ 300/Set Request Sample |
| PV-Modules & Structure | |
|---|---|
| PV-Modules Supported | Fully fit for 210 module |
| System Type | One portrait horizontal single-axis tracker |
| Maximum Capacity per Row | 72kWp (Estimated with 600W PV-Modules) |
| Tracking Accuracy | ±1° |
| Structural Materials | HDG Steel, Al-Mg-Zn Coating Steel |
| Electrical & Protection | |
| Solar Tracking Method | Astronomical algorithm + closed-loop control (AI) |
| Drive Method | Slew Drive |
| Wind Protection | ≥18m/s |
| Operating Temperature | -30°C ~ +60°C |
| Slope Tolerance | North-south 10%~20%, East-west no limits |










RayBoost Solar