1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Whole Life |
| Warranty: | One Year |
| Model NO. | ST-01 |
| Certification | ISO, CB, CE, TUV |
| Application | Home, Industrial, Commercial |
| Specification | 1MW or Above, 1MW |
| Power | Customized |
| Steel Profiles | C/U/Hat/Z/Customized |
| Zinc Coating | 275 G/M2 /Customized |
| Accessories | Customized |
| Transport Package | Bundle |
| HS Code | 8502390090 |
| Production Capacity | 500MW/Month |
Top Quality Flat Single Axis Solar Tracker with TUV certificate
| Tracker type | Single-axis tracker |
| Drive mode | Gear motor + Slew |
| Module layout | Portrait two - rows |
| Main material | C4 anti-corrosion grade level |
| Support | Static pressure pile |
| Compatibility | Conventional PV module |
| Module QTY | 36 ~ 40 pcs panel |
| Power | 11KWp ~ 16KWp |
| String QTY | 2 strings |
| Voltage level | 1000V |
| Max wind speed | 144kw/h |
| Daily consumption | < 0.08kwh |
| Controller power | 220VAC |
| Standard | UL2703, UL3703 |
| Tracking angle | ±45°~±60° |
| Algorithm | Astronomical algorithm |
| Tracking accuracy | ±1° |
| Interface | Modbus TCP |
| Protection | Wind stow, lightning protection |





SGS and TUV Certificates:

Raw material testing report and inspection tool calibration certificate:


RayBoost Solar