1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Order Sample |
| System type | Independent Drive |
| NO.of Panel | 2-10 Piece(≤23 sq.m.) |
| Power Consumption | 5.0Kwh/set/year |
| Max. wind speed in running | 24 m/s |
| Max. wind speed in flat | 40 m/s |
| Rust protection | Hot-dipped galvanized/superdyma |
| Azimuth angle tracking range | ±45ºC |
| Elevation angle tracking range | 45ºC |
| Control model | Time + GPS Control |
| Tracking accuracy | 0.1°-2°(Adjustable) |
| Control tilt method | Manual remote control + remote computer control |








RayBoost Solar