1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25 Years |
Advanced Single Axis Solar Tracker Mounting System for Industrial Use
| Tracker Structure | Tracking Controller | ||
|---|---|---|---|
| Solar Panel Type | 1650*992*35mm (78 Cells) | Controller Type | MCU (32bit) |
| Solar Panel Arrangement | Vertical Arrangement | Control Algorithm | Astronomical Algorithm + Position Sensor Closed Loop |
| Ground Clearance | 400 mm | Communication | RS485 / Bluetooth / WiFi-4G (Optional) |
| Safe Wind Speed | 17 m/s | Survival Wind Speed | 37m/s (Customizable < 60m/s) |
| Snow Load | 0.2~0.8KN/m2 | Protection Level | IP65 |
| Bracket Material | Hot-Dip Galvanized Steel Q235B / Q355B | Tracking Accuracy | ≤±2° |
| Design Life | >25 Years | Working Temp | -30ºC~+70ºC (Customizable to -50ºC) |












RayBoost Solar