1 / 5
| Still deciding? Get samples of $ ! US$ 32/Piece Order Sample |
| Item | MC2010 | MC3010 | MC4010 | MC6010 |
|---|---|---|---|---|
| Max Charging Current | 20A | 30A | 40A | 60A |
| System Voltage | 12/24V automatic recognition | |||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | |||
| Max Tracking Efficiency | >99.9% | |||
| Max Charge Conversion | 98.0% | |||
| Max input power (12/24V) | 260/520W | 390/780W | 520/1040W | 750/1500W |
| Dimensions | 136.6*136.6*67.1mm | 196.5*136.6*67.1mm | 196.5*136.6*67.1mm | 262.5*186.5*97.5mm |
| Weight | 830g | 1.3Kg | 1.3Kg | 2.5Kg |
| Communication | RS485 (RJ11 interface) | |||
| Protection Degree | IP32 | |||
RayBoost Solar