1 / 5
| Still deciding? Get samples of $ ! US$ 40/Piece Order Sample |






| Model: CP | 30A | 40A | 50A | 60A | 80A | ||
|---|---|---|---|---|---|---|---|
| Charging Mode | MPPT Automatic Maximum Power Point Tracking | ||||||
| System Type | 12V/24V/48V Automatic Identification | ||||||
| Voltage Range | 12V System | DC 9V - DC 15V | |||||
| 24V System | DC 18V - DC 30V | ||||||
| 48V System | DC 36V - DC 60V | ||||||
| Max Efficiency | ≥ 96.5% - 99% | ||||||
| Max Input Power | 12V | 420W | 570W | 700W | 900W | 1100W | |
| 24V | 840W | 1130W | 1400W | 1700W | 2200W | ||
| 48V | 1650W | 2270W | 2800W | 3400W | 4400W | ||






We accept OEM and ODM orders. Customize your LOGO, colors, and packaging to suit your brand identity.
RayBoost Solar