1 / 5
| Still deciding? Get samples of $ ! US$ 31/Piece Order Sample |
MPPT Technology with LCD Display & RS485 Communication (12/24V System)


| Item | MT2010 | MT3010 | MT2075 | MT3075 | MT4010 |
|---|---|---|---|---|---|
| Max Charging Current | 20A | 30A | 20A | 30A | 40A |
| System Voltage | 12V/24V automatic recognition | ||||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | ||||
| Boost Voltage | 14.0~14.8V/28.0~29.6V @25ºC | ||||
| Equalization Voltage | 14.0~15.0V/28.0~30.0V @25ºC | ||||
| Max Input Power | 260/520W | 390/780W | 260/520W | 390/780W | 520/1040W |
| Dimensions (mm) | 182*187.5*64 | 255*187.5*63 | 182*187.5*58 | 182*187.5*64 | 255*187.5*69 |
| Communication | RS485 (RJ11 interface) | ||||
| Protection Degree | IP32 | ||||


RayBoost Solar