1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
(Custom configurations available upon request.)
| Model | MPPT 2420R | MPPT 2440R | MPPT 2460R | MPPT 4830R | MPPT 4850R | |
|---|---|---|---|---|---|---|
| System Voltage | 12/24V Auto | 12/24V Auto | 12/24V Auto | 12/24/48V Auto | 12/24/48V Auto | |
| Rated Charging Current | 20A | 40A | 60A | 30A | 50A | |
| Max PV VOC | <60V | <100V | <100V | <150V | <150V | |
| Max PV Input Power | 12V | 260W | 520W | 780W | 390W | 650W |
| 24V | 520W | 1040W | 1560W | 780W | 1300W | |
| 48V | / | / | / | 1560W | 2600W | |
| Battery Type | GEL, Sealed, Flooded, LiFePO4, Li(NiCoMn)O2, Custom | |||||
| Max Efficiency | >99% | |||||
| Protection Class | IP30 | |||||
RayBoost Solar