1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
ITM Series Solar Controller is a high-performance MPPT (Maximum Power Point Tracking) solar charging and discharging management system, designed for 12V, 24V, and 48V solar power systems. It utilizes advanced MPPT technology to maximize the power output from solar panels, optimizing energy usage efficiency. The ITM Series is suitable for a wide range of solar applications, including residential, industrial, agricultural, and remote off-grid systems.
| Item | MT2010 | MT3010 | MT2075 | MT3075 |
|---|---|---|---|---|
| Max Charging Current | 20A | 30A | 20A | 30A |
| System Voltage | 12V/24V automatical recognization | |||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | |||
| Max volt on Bat. Terminal | 35V | |||
| MPPT Charging Voltage | Before boost or equalization charging stage | |||
| Boost Voltage | 14.0~14.8V/28.0~29.6V (default:14.5/29V) | |||
| Float Voltage | 13.0~14.5V/26.0~29.0V (default:13.7/27.4V) | |||
| Max input power | 260/520W | 390/780W | 260/520W | 390/780W |
| Max tracking efficiency | >99.9% | |||
| Max charge conversion | 98.0% | |||
| Protection degree | IP32 | |||
RayBoost Solar