1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Automation: | Semi-automatic |
| Model NO. | RHINO700-EH1 |
| Clean Type | Hand-Held Power-Driven |
| Cleaning Process | Dry / Wet Cleaning |
| Power Source | Electric (Lithium Battery / AC) |
| Rotating Speed | 360 Rpm |
| Rated Power | 150W |
| Cleaning Width | 340mm |
| Rod Material | Carbon Fiber / Aluminum Alloy |
| Working Voltage | DC24V |
| Parameter Item | Plug-in Version | Battery Version | Dual-use Version |
|---|---|---|---|
| Power Supply | AC95V~264V;DC24V | Lithium Battery | AC/DC or Battery |
| Motor Speed | 360 RPM (Brushless) | ||
| Rod Lengths | 3.6m / 5.4m / 7.5m / 12m | ||
| Water Pipe | 20 Meters | ||
| Charging Time | 4~6 Hours | ||
| Running Time | 5~6 Hours | ||
Suitable for rooftop, ground, desert, and floating solar systems, as well as wooden decks and industrial flooring.
Rapid Response: We prioritize inquiries ensuring prompt and detailed responses.
Expert Support: Tailored solutions and expert assistance for technical challenges.
Competitive Pricing: Transparent and reasonable options to save time and money.
Quality Assurance: Multi-stage testing to guarantee performance in challenging environments.
RayBoost Solar