1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Order Sample |
Standard Compliance: Executive standard 2 Pfg 1169/08.2007 technical requirements for PV cables.
Electrical Specs: Rated AC voltage 0.6/1kV (Max 1.2kV); DC system 1.8kV.
Identification: Insulated core is black; Jacket surface includes year of manufacture and product marks (spacing ≤ 550mm).
| Rated Voltage | Cores | Spec (mm²) | Conductor Structure | Outer Dia. (mm) | Insulation Thick (mm) | Sheath Thick (mm) | Ref. Weight (kg/km) | DC Resistance (Ω/km) |
|---|---|---|---|---|---|---|---|---|
| 0.6/1KV | 1 | 1×1.5 | 30/0.25 | 1.56 | 0.6 | 0.6 | 28.32 | 12.1 |
| 0.6/1KV | 1 | 1×2.5 | 49/0.25 | 2.02 | 0.6 | 0.6 | 39.12 | 7.41 |
| 0.6/1KV | 1 | 1×4 | 56/0.30 | 2.56 | 0.8 | 0.7 | 63.13 | 4.61 |
| 0.6/1KV | 1 | 1×6 | 84/0.30 | 3.54 | 0.8 | 0.7 | 87.81 | 3.08 |
| 0.6/1KV | 1 | 1×10 | 84/0.40 | 4.56 | 0.8 | 0.7 | 128.38 | 1.83 |
| 0.6/1KV | 1 | 1×16 | 119/0.40 | 5.67 | 0.8 | 0.9 | 194.75 | 1.15 |
| 0.6/1KV | 1 | 1×25 | 189/0.40 | 7.1 | 1.0 | 1.0 | 300.22 | 0.727 |
| 0.6/1KV | 1 | 1×35 | 259/0.40 | 8.4 | 1.0 | 1.0 | 391.13 | 0.524 |
RayBoost Solar