1 / 5
| Still deciding? Get samples of $ ! US$ 56/Piece Order Sample |
| Model | Honeybee800 | Honeybee1300 | Honeybee1600 |
|---|---|---|---|
| Input Parameters | |||
| Max. Input Power | 450W/450W | 650W/650W | 800W/800W |
| Max. Input Voltage | 75VDC | 60VDC | 60VDC |
| MPPT Voltage Range | 13~70VDC | 13~60VDC | 13~60VDC |
| Output Parameters | |||
| Max. Output Power | 900 W | 1300 W | 1600 W |
| Max. Conversion Efficiency | 99.60% | 99.60% | 99.50% |
| General Info | |||
| Operation Temp. | -40~+85℃ | -40~+85℃ | -40~+85℃ |
| Ingress Protection | IP 68 | IP 68 | IP 68 |
| Weight | 810 g | 810 g | 875 g |
Significantly improve the power generation of the entire PV power station, effectively track the maximum power of the module (MPPT), and perfectly solve the power generation loss caused by shadow or mismatch.









RayBoost Solar