1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
Multi-Functional Smart Meter: Wireless Digital Energy & Power Logger Instrument designed for high-precision electric metering.
The DDS2203 Series single phase electronic energy meter adopts stable performance and low power consumption industrial components. The design and manufacturing process are carefully executed to ensure reliability.
This product is suitable for both indoor and outdoor meter boxes, operating effectively in temperatures ranging from -20ºC to +55ºC with relative humidity below 85%.
| No. | Parameter | Details |
|---|---|---|
| 1 | Type | DDS2203L |
| 2 | Display | LCD 6 Digits + 1 Decimal / 5 Digits + 2 Decimal |
| 3 | Accuracy | Class 1 |
| 4 | Rated Voltage (Un) | 220V Or 240V |
| 5 | Base Current (Ib) | 5A, 10A, 15A or others |
| 6 | Max Current (Imax) | 20A, 40A, 60A or others |
| 7 | Frequency (Hz) | 50Hz Or 60Hz (±5%) |
| 8 | Starting Current | 0.4% Ib |
| 9 | Power Consumption | ≤1W 10VA Per Phase |
| 10 | IP Class | IP51 |
| 11 | AC Voltage Withstand | 2KV for 1 Minute |
| 12 | Operating Temperature | -20ºC To +55ºC |
| 13 | Operating Humidity | ≤75% |
Appearance & Design
Dimensions & Installation
Wiring Diagram
Workshop
Test Bench Room
Aging Room
RayBoost Solar