1 / 5
| Still deciding? Get samples of $ ! US$ 0.66/Piece Order Sample |
| Model Number | MGMC4 |
| Rated current | 30A(2.5-6mm2), 45A(2.5-6mm2) |
| Rated voltage | 1000VDC / 1500VDC |
| Overvoltage Type/Pollution Degree | 6000V(50Hz,1min) |
| Contact Resistance | 1mΩ |
| Contact Material | Copper, Tin-plated |
| Insulation Material | PPO |
| Degree Of Protection | IP2X / IP67 |
| Flame Class | UL94-VO |
| Safety Class | II |
| Suitable Cable | OD4.5-8.5 (2.5-6.0mm2) |
| Insertion / Withdrawal Force | ≤50N / ≥50N |
| Connecting System | Crimp connection |
| Temperature Range | -40ºC ~ +125ºC |






RayBoost Solar