1 / 5
| Still deciding? Get samples of $ ! US$ 299/Piece Request Sample |
| Feature | Details |
|---|---|
| Solar Panel Power | 100W: 18V/60W; 150W: 18V/80W; 200W: 18V/100W |
| Battery Capacity | Lithium Battery 12V 24-36 AH |
| Panel Material | Monocrystalline Silicon |
| Beam Angle | 120° |
| Charge Time | 6-7 hours (strong sunlight) |
| Discharge Time | Full power 12 hours (Save mode >20 hours) |
| LED Life Time | 50,000 hours |
| Housing Material | Aluminium Alloy + PC Lens |
| Operating Temp | -20°C ~ 45°C |







RayBoost Solar