1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Condition: | New |
| Model NO. | SUN2000-450W-P |
| Certification | ISO, CB, CE |
| Application | Home, Industrial, Commercial |
| Dimension | 71 X 138 X 25 mm |
| Weight | 0.55 Kg |
| Input/Output Connector | Staubli Mc4 |
| Degree of Protection | IP68 |
| HS Code | 8543709990 |
One-Fits-All Optimizer Easier Business
| Input Specifications | |
|---|---|
| Rated Input DC Power | 450 W |
| Absolute maximum input voltage | 80 V |
| MPPT operating voltage range | 8 - 80 V |
| Maximum Short Circuit Current (Isc) | 13 A |
| Max. efficiency | 99.5 % |
| Output Specifications | |
|---|---|
| Max. output voltage | 80 V |
| Max. output current | 15 A |
| Output bypass | Yes |
| Safety | IEC62109-1 (class II safety) |
RayBoost Solar