1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Condition: | New |
| Input & Efficiency | |
|---|---|
| Rated Input DC Power | 450 W |
| Absolute maximum input voltage | 80 V |
| MPPT operating voltage range | 8 - 80 V |
| Maximum Short Circuit Current (Isc) | 13 A |
| Max. efficiency | 99.5 % |
| Weighted efficiency | 99.0 % |
| Overvoltage category | II |
| Output & Safety | |
|---|---|
| Max. output voltage | 80 V |
| Max. output current | 15 A |
| Output bypass | Yes |
| Shutdown output voltage per optimizer | 0 V |
| Shutdown output impedance per optimizer | 1k ohm ± 10 % |
| Safety | IEC62109-1 (class II safety) |
| RoHS | Yes |









RayBoost Solar