1 / 5
| Customization: | Available |
|---|---|
| Application: | Solar or Bess Project |
| Material Shape: | Round Wire |
H1Z2Z2-K Solar Cable 1.5kV DC Single Core / Two Cores (2.5mm2 - 240mm2) Photovoltaic (PV) Cable
These photovoltaic cables cover the full range of cable interconnections between solar panels and wider components of the photovoltaic system including converter boxes, inverters, transformers, and local grid substations.
Manufactured in accordance with various International Standards, our PV cables include EN50618 standard, under the harmonised reference H1Z2Z2-K. They are designed for applications typical of solar farms and rooftop installations, providing robust interconnection for photovoltaic power generation systems. This cable range is engineered to withstand severe environmental conditions and degradation from UV light exposure.
| Size (mm²) | Conductor (No./mm) | Conductor Diameter (mm) | Approx. Cable Diameter (mm) | Approx. Cable Weight (kg/km) | Max DC Resistance 20ºC (Ω/km) |
|---|---|---|---|---|---|
| 1×1.5 | 45/0.196 | 1.51 | 4.7 | 34 | 13.7 |
| 1×2.5 | 74/0.196 | 1.94 | 5.1 | 45 | 8.21 |
| 1×4 | 56/0.280 | 2.41 | 5.6 | 59 | 5.09 |
| 1×6 | 84/0.280 | 2.96 | 6.2 | 79 | 3.39 |
| 1×10 | 74/0.40 | 4.0 | 7.2 | 123 | 1.95 |
| 1×16 | 117/0.40 | 5.0 | 8.4 | 183 | 1.24 |
| 1×25 | 182/0.40 | 6.5 | 10.5 | 283 | 0.795 |
| 1×35 | 255/0.40 | 7.8 | 12.0 | 383 | 0.565 |
| 1×50 | 366/0.40 | 9.8 | 14.4 | 542 | 0.393 |
| 1×70 | 521/0.40 | 11.2 | 16.0 | 741 | 0.277 |
| 1×95 | 684/0.40 | 13.0 | 18.0 | 955 | 0.210 |
| 1×120 | 874/0.40 | 14.4 | 19.8 | 1197 | 0.164 |
| Size (mm²) | Single cable free in air (A) | Single cable on a surface (A) | Two loaded cables touching (A) |
|---|---|---|---|
| 1.5 | 30 | 29 | 24 |
| 4 | 55 | 52 | 44 |
| 6 | 70 | 67 | 57 |
| 10 | 98 | 93 | 79 |
| 16 | 132 | 125 | 107 |
| 35 | 218 | 207 | 176 |
RayBoost Solar