1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | Fuel management system |
| Condition | New |
| Type | ESV |
| Power Supply | DC12V |
| Temperature Range | -40~80℃ |
| Precision | +/-0.5mm |
| Repeatability | +/-0.1mm |
| Product Name | Gas Station Management System Fuel Monitoring |
| Transport Package | Cartons, Wooden Case |
| Specification | 3470*250*350mm, 6.34kg |
| HS Code | 902610000 |
| Production Capacity | 10000/ Month |
Cyber-Fuel is a professional digital platform for filling stations management. It is designed to meet modern industrial demands through:
| Connectivity | 8 nozzle, Market mainstream fuel dispenser |
| Temperature range | -40 to 85ºC (-40 to 180ºF) |
| Power | AC220V +/-10%, 50/60Hz |
| Transmission capacity | Real-time |









RayBoost Solar