1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
Strong bending resistance and strict quality control for finished products.
UV resistant, flame retardant, and aging resistant. Service life exceeds 25 years.
High strength and strong practicability for various environments.
Low eccentricity with uniform insulation thickness to prevent electrical breakdown.




| Cross section (n×mm²) | Conductor (mm) | Outer (mm) | Current Capacity [A] at 60ºC | Resistance kΩ/km at 20ºC | Cable Code |
|---|---|---|---|---|---|
| 1×1.5 | 1.4 | 4.2 | 30 | 13.7 | PV302515 |
| 1×2.5 | 1.8 | 5 | 42 | 8.21 | PV502525 |
| 1×4.0 | 2.2 | 5.2 | 55 | 5.09 | PV562940 |
| 1×6.0 | 2.8 | 5.8 | 70 | 3.39 | PV842960 |
| 1×10.0 | 4.0 | 7.5 | 98 | 1.95 | PV142301 |
| 1×16.0 | 5.0 | 8.9 | 132 | 1.24 | PV228301 |
| 1×25.0 | 6.2 | 10.9 | 176 | 0.795 | PV361302 |





RayBoost Solar