1 / 5
| Still deciding? Get samples of $ ! US$ 1.75/Piece Order Sample |






| Technical Specifications | |
|---|---|
| Processing Notes | |
| Process | Wave soldering/manual soldering |
| Connection Capacity | |
| Conductor Cross Section Solid | 0.2~6mm² |
| Conductor Cross Section Flexible | 0.2~6.0mm² |
| AWG | 24~10AWG |
| Strip length | 12mm |
| Electrical Parameters (UL) | |
| Rated voltage (B) | 300V |
| Rated current (B) | 30A |
| Electrical Parameters (IEC) | |
| Rated voltage | 630V |
| Rated voltage(III/3) | 500V |
| Rated current | 41A |
| Rated surge voltage | 6KV |
| Item Properties | |
| Connection direction | 45° |
| Type of installation | PCB welding |
| Pin arrangement | Double-row in a straight line |
| Connection method | Spring-cage connection |
| Pitch | 7.5mm |
| Number of potentials | 3 |
RayBoost Solar