1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/Set Order Sample |
Enhanced with Premium Tin Copper Pins for Photovoltaic Systems
| Parameter | Details |
|---|---|
| Model Number | WSPVCC |
| Test Voltage | 1000V/1500 DC |
| Overvoltage Type | 6000V(50Hz, 1min) |
| Contact Resistance | ImΩ (CAT III /2) |
| Contact Material | Copper, Tin-plated |
| Insulation Material | PPO |
| Degree Of Protection | IP2X/IP68 |
| Flame Class | UL94-VO |
| Safety Class | II |
| Suitable Cable | OD 4.5-8.5(2.5-6.0mm2) |
| Force | ≤ 50N Insertion / ≥ 50N Withdrawal |
| Connecting System | Crimp connection |
| Temperature Range | -40ºC ~ +125ºC |



RayBoost Solar