| Still deciding? Get samples of $ ! US$ 70/Piece Order Sample |
| Model NO. | ADW300 | Certification | CE |
| Form | All-packaged Type | Operation Voltage | Low Voltage |
| Size | 1 Unit | Application Range | High-rise Buildings |
| Shell Material | Plastic (IP55) | Phase | Three Phase |
| Accuracy | 0.5 or 1 Grade | Auxiliary Power | AC85V-265V, AC380V, DC24V |
| Protocol | Modbus-RTU, Dl/T645-07 | Communication | Lora, 4G, WiFi, RS485 |
The ADW300 wireless meter is primarily designed to measure three-phase active power in low-voltage networks. Featuring robust RS485 and 470MHz wireless communication capabilities, it provides a seamless solution for users to monitor, collect, and manage electricity data efficiently. Its flexible installation design allows it to be integrated into distribution boxes for precise measurement, statistics, and analysis of energy consumption across different regions and loads.
This advanced IoT meter captures all essential electrical parameters and supports 2-31st harmonic analysis. It further enhances safety through leakage current detection and 4-channel temperature measurement. Compatible with various communication protocols including MQTT, it connects easily to energy management platforms.
| Parameter | Feature | Range / Value |
|---|---|---|
| Input Voltage | Nominal | 3*220/380V, 3*380V, 3*57.7/100V, 3*100V |
| Frequency | 50Hz - 60Hz | |
| Consumption | <0.5VA | |
| Input Current | Maximum | 6A |
| Starting | 0.002A | |
| Accuracy | Class 0.5S | |
| Pulse | Constant | 6400 imp/kWh |
| Environment | Operating Temp | -25ºC ~ 55ºC |
RayBoost Solar