1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Product Specifications | |||
| Insulation material | PPE/PA | Safety degree | II |
| Rated current | Max. 50A | Flame class | UL94-V0 |
| Rated voltage | 1500V DC | Ambient temperature | -40ºC to +85ºC (IEC) |
| Test voltage | 8kV (50Hz, 1min) | Suitable cable | 2.5~16mm² / 14~6AWG |
| Contact resistance | ≤ 0.25mΩ | Connecting system | Crimp connection |
| Contact material | Copper, Tin plated | Nut cap locking force | 0.8-1.0Nm |
| Degree of protection | IP68 (1m, 1H) | Upper limiting temp | 110ºC (IEC) |
| Overvoltage category | CATIII/2 | Suitable fuse size | 10*85 / 14*85 |
Our team provides key one-step solutions including design, research and development, mass production, and sales. Our focus is divided into two major parts: the design, integration, installation, and maintenance of PV solar power stations (EPC), and the development and production of high-quality components for PV solar systems.
Our products cover photovoltaic system connection, control, protection, and optimization, all in compliance with TUV, CE, and other international standards. We are dedicated to providing high-quality, economical, and safe solutions with a focus on energy conservation and environmental protection.
RayBoost Solar