1 / 5
| Still deciding? Get samples of $ ! US$ 0/Pair Request Sample |
| Insulation material | PPO |
| Rated Voltage | TUV 1500 DC/ UL 600V DC |
| Test voltage | 6KV(50Hz,1Min) |
| Contact material | Copper, Tin Plated |
| Contact resistance | Less than 0.5 m ohm |
| Degree of protection | IP68 |
| Pollution Degree | 2 |
| Protection class | Class II |
| Flame calss | UL94-V0 |
| Plug/Withdrawal Force | Less than 50N / More than 50N |
| Ambient temperature range | -40 ~ + 90 |
| Compatible cable sections | 10mm² (8 awg) |
| Pin dimension | 4.0mm |







Experience our commitment to quality. If you find any aspect unsatisfactory, you're welcome to return it within three days. Please ensure all items remain intact and in their original packaging. Note that any return shipping and customs expenses will be the buyer's responsibility.
RayBoost Solar